Farming systems information derived from data gathered by field agents with QAS questionnaire

 

Crop information
Crop Type Crop name: Yield (kg/ha) Annual production (kg/per farmer) On farm consumption % Share of total croped area (%) Share of total croped area (%)
Cereals Maize 996 320 61 15% 20%
Millet 387 175 85 2%
Rice 803 785 28 1%
Sorghum 386 138 62 2%
Bananas Bananas 1696 552 58 10% 10%
Pulses Beans 482 111 87 9% 14%
Groundnuts 513 144 79 5%
Peas 545 174 74 0%
Soya bean 645 222 64 0%
Pegeon Peas 500 50 100 0%
Roots Cassava 1759 520 64 21% 31%
Irish potato 1083 300 40 0%
Potatoes 1025 450 76 0%
Sweet potato 1505 375 73 8%
Yams 929 225 80 1%
Vegetables Cabbage 500 50 10 0% 3%
Eggplants 231 20 91 0%
Hotpepper        
Okra 250 50 55 0%
Onions 556 265 26 0%
Pumpkins 872 179 33 0%
Simsim 274 60 79 0%
Spinach 2050 205 30 0%
Sugarcane 1327 365 43 1%
Tomatoes 890 183 23 1%
Vegetables 408 42 76 0%
Fruit Apples 186 80 10 0% 6%
Avocado 600 159 35 1%
Bitter lemon 150 30 100 0%
Citrus 651 179 36 1%
Jackfruit 617 103 50 1%
Mangoes 288 93 56 1%
Oranges 826 152 34 0%
Passion fruit 404 73 74 0%
Pawpaws 1474 222 43 1%
Pineapples 1969 1081 14 1%
Cash crops Coffee 575 307 0 10% 13%
Cotton 377 253 5 2%
Tea 1188 650 0 0%
Vanilla 402 129 0 1%
Totals           97%
Other           3%
Grand total           100%
             
General farm information  
Intercropping Crop rotation Affiliation to farmers organisation Age of farmer Literacy Total croped area (ha)  
66% 55% 10% 40 55% 1,15  
             
Farm Animals  
  Cows Pigs Sheeps Chickens Goats  
Number 1,4 0,9 0,2 9,3 2,1  
Farm consumption 10% 12% 10% 4% 60%  

 

Comment this page.